Schedule

Wylie Carrol / Al Brinson Memorial League
Summer 2024 Schedule
 
  11:30  
1&2 3&4 5&6 7&8 BYE
17-Jun 6-4 7-2 1-8 3-5 9
24-Jun 2-3 5-1 4-9 8-6 7
1-Jul 6-5 9-8 3-7 1-2 4
8-Jul 5-9 8-4 2-6 7-1 3
15-Jul 9-2 6-7 1-3 4-5 8
22-Jul 2-4 7-9 5-8 3-6 1
29-Jul 4-7 9-3 6-1 8-2 5
5-Aug 2-5 3-4 7-8 1-9 6
12-Aug 8-3 4-1 9-6 5-7 2
19-Aug 4-6 2-7 8-1 5-3 9
26-Aug 3-2 1-5 9-4 6-8 7
2-Sep Labor Day (No Play)
9-Sep 5-6 8-9 7-3 2-1 4
16-Sep 9-5 4-8 6-2 1-7 3
23-Sep 2-9 7-6 3-1 5-4 8
30-Sep 4-2 9-7 8-5 6-3 1
7-Oct 7-4 3-9 1-6 2-8 5
14-Oct 5-2 4-3 8-7 9-1 6
21-Oct 3-8 1-4 6-9 7-5 2
28-Oct Party - Pick new teams