Draft Available Players

# Name Telephone R S R S R S
1 Alaimo, Vinnie (352) 753-6113 2 15 3 22 3 26
2 Albanese, Streve (760) 984-9109 1 9        
3 Alpaugh, Rick (571) 278-9960 1 1 1 3 1 4
4 Berkeridge, Tom (443) 926-6197 2 14 3 19 CAPT 0
5 Christiano, Rich (352) 350-7205 2 18 2 14 2 18
6 Eavers, Marv (352) 753-2582 3 24 3 24 3 24
7 Fisher, Fred (352) 751-5716 2 13 3 23 2 12
8 Gleason, Tim (630) 235-4722 3 19 2 16 3 23
9 Grasso, Joey (352) 750-6724 1 5 1 2 2 10
10 Green, Steve (443) 686-0882 1 4 1 4 1 3
11 Gusfa, Conrad (407) 470-0821 3 25        
12 Jost, Hans (352) 259-7318 2 16 2 17 3 19
13 Kraemer, Don (603) 867-4719 2 12 2 10 2 11
14 Lamberti, Frankie (352) 661-9559 2 15 2 18 2 16
15 Lindstrom, John (856) 655-3506 1 6 2 15 2 16
16 MacEntee, Bill (352) 753-3869 3 20 3 21 3 21
17 Michel, Paul (352) 750-2835 2 10 1 6 1 7
18 Munoz, Ron (214) 886-7051            
19 Murphy, Bill (918) 260-2678            
20 Nankervis, Gary (203) 218-1620 1 2 1 8 1 9
21 Pearson, Ed (352) 753-9752 3 26 3 26 1 6
22 Slackter, Tom (301) 905-2178 CAPT 0 CAPT 0 CAPT 0
23 Stephens, Ray (301) 351-1555 1 7 1 1    
24 Stiglitz, Ed (734) 644-3217 3 27 2 18 3 20
25 Viveros, Mike (401) 369-4285 1 3 1 9 1 1
26 Wegrzyn, Wayne (630) 669-7094 3 21        
27 Willey, Burnie (352) 638-0284 3 23 3 25 3 25