Draft Available Players

# Name Telephone R S R S R S
1 Albanese, Streve (760) 984-9109 1 3 1 6 1 9
2 Alpaugh, Rick (571) 278-9960 1 5 1 1 1 1
3 Berkeridge, Tom (443) 926-6197 3 22 3 21 2 14
4 Beyrouty, Joe (954) 873-9001            
5 Bohner, Phil (315) 868-8035 2 24        
6 Christiano, Rich (352) 350-7205 2 10 1 8 2 18
7 Degioia, Pat (352) 205-0180 3 21 2 17 2 12
8 Eavers, Marv (352) 753-2582 3 25 3 20 3 24
9 Fisher, Fred (352) 751-5716 2 17 2 14 2 13
10 Gleason, Tim (630) 235-4722 3 24 3 22 3 19
11 Grasso, Joey (352) 255-1055 1 1 1 5 1 5
12 Green, Steve (443) 686-0882 1 4 1 2 1 4
13 Jost, Hans (352) 259-7318 2 12 2 15 2 16
14 Kraemer, Don (603) 867-4719 1 7 1 7 2 12
15 Lamberti, Frankie (352) 661-9559 2 11 2 13 2 15
16 Lindstrom, John (856) 655-3506 2 16 2 12 1 6
17 MacEntee, Bill (352) 753-3869 2 13 2 11 3 20
18 Michel, Paul (352) 750-2835 2 14 2 10 2 10
19 Murphy, Bill (918) 260-2678 3 23 2 17    
20 Pace, Bob (352) 750-3939 CAPT 0 CAPT 0 CAPT 0
21 Pearson, Ed (352) 753-9752 3 27 3 19 3 26
22 Reilly, Dennis (352) 268-3952            
23 Rogers, Woody (910) 478-5965 2 18        
24 Slackter, Tom (301) 905-2178 1 2 1 9 CAPT 0
25 Stephens, Ray (301) 351-1555 1 9 2 18 1 7
26 Stiglitz, Ed (734) 644-3217 3 19 3 25 3 27
27 Tafoya, Ernie (352) 430-1779 3 26 CAPT 0 CAPT 0