Schedule

Wylie Carrol / Al Brinson Memorial League
Summer 2018 Schedule
 
  11:30 1:15
1&2 3&4 5&6 7&8 1&2 5&6 7&8 BYE
4-Jun 1-3 8-10 15-4 14-5 11-7 12-6 9-2 13
11-Jun 6-13 2-1 3-11 10-9 4-12 7-15 5-8 14
18-Jun 11-2 9-5 12-7 15-3 8-14 13-4 1-10 6
25-Jun 10-11 5-1 4-6 7-13 2-15 3-12 14-9 8
2-Jul 9-8 15-10 1-14 12-2 6-7 11-5 13-3 4
9-Jul 7-4 14-11 2-13 5-15 8-1 3-6 10-12 9
16-Jul 12-5 4-3 6-2 11-8 15-14 13-10 1-9 7
23-Jul 14-12 3-7 8-15 10-6 2-4 9-11 5-13 1
30-Jul 15-9 12-8 13-14 4-10 6-5 7-2 11-1 3
6-Aug 5-4 14-6 10-7 9-12 2-3 1-15 8-13 11
13-Aug 13-9 15-11 6-8 12-1 7-5 4-14 3-10 2
20-Aug 1-13 10-2 5-3 14-7 11-12 9-6 8-4 15
27-Aug 7-8 13-11 4-9 6-1 3-14 2-5 12-15 10
3-Sep No Play (Labor Day)
10-Sep 14-2 8-3 9-7 15-13 5-10 1-4 11-6 12
17-Sep 3-9 6-15 4-11 2-8 10-14 13-12 7-1 5
24-Sep Party - Pick new teams