Weekly Results

Printable (PDF) version of this page.

Wylie Carroll / Al Brinson Memorial League
WEEKLY TEAM STANDINGS
Fall  - 2015
AS OF 1/4/2016
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
7-Sep 8 9 11 8 5 9 5 7 9 4 10 7 7 5 11 12
14-Sep 7 9 6 12 5 10 9 10 11 7 6 9 10 4 7 6
21-Sep 9 10 7 6 10 10 10 8 7 8 6 6 9 6 6 10
28-Sep 8 13 8 9 6 7 3 10 8 10 6 10 6 8 6 10
5-Oct 9 5 11 7 8 11 5 10 5 9 7 7 8 11 6 9
12-Oct 8 9 6 6 8 10 8 10 8 8 9 8 8 8 7 7
19-Oct 6 9 8 9 9 12 8 7 4 8 7 8 10 7 8 8
26-Oct 9 8 11 6 8 8 8 5 10 7 8 8 6 10 10 6
                                 
9-Nov 10 7 6 7 7 9 9 9 7 9 10 9 7 6 9 7
16-Nov 6 9 7 7 7 5 10 11 10 11 6 5 11 5 9 9
23-Nov 9 8 10 6 4 7 12 12 8 8 10 6 6 4 8 10
30-Nov 5 10 6 9 6 11 7 6 7 9 10 6 10 5 10 11
7-Dec 8 5 7 8 8 13 3 8 11 9 10 8 6 9 8 7
14-Dec 8 10 8 10 6 8 8 11 8 8 8 6 6 5 10 8
                                 
                                 
4-Jan 6 10 9 8 6 9 4 12 6 10 13 7 8 3 10 7
Totals 116 131 121 118 103 139 109 136 119 125 126 110 118 96 125 127