Weekly Results

Wylie Carroll / Al Brinson Memorial League
WEEKLY TEAM STANDINGS
Fall  - 2012
AS OF 1/21/2013
Team 1 2 3 4 5 6 7 8 9 10 11 12 13
1-Oct 8 6 6 13 6 8 11 5 8 10 3 10 10
8-Oct 7 11 6 11 6 9 7 10 5 10 5 8 9
15-Oct 7 8 9 12 9 7 4 7 8 8 8 9 8
22-Oct 9 6 5 7 9 11 10 8 10 6 7 10 6
29-Oct 10 10 9 7 6 8 13 11 5 6 11 5 3
                           
12-Nov 7 10 6 8 10 9 13 7 9 9 3 7 6
                           
26-Nov 7 8 11 8 8 4 10 9 6 12 8 8 5
3-Dec 4 10 11 12 8 6 12 10 8 4 5 6 8
10-Dec 11 11 11 7 8 5 8 9 5 5 8 9 7
17-Dec 9 8 10 7 7 9 0 8 8 10 6 10 6
                           
                           
7-Jan 8 9 8 8 8 7 8 9 7 11 5 9 7
14-Jan 8 8 8 7 6 6 8 11 5 8 10 10 9
21-Jan 8 8 8 8 8 9 8 10 5 11 6 8 7
Totals 103 113 108 115 99 98 112 114 89 110 85 109 91