Weekly Results

Printable (PDF) version of this page.

Wylie Carroll / Al Brinson Memorial League
WEEKLY TEAM STANDINGS
Summer - 2018
AS OF 9/17/2018
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
4-Jun 10 10 6 5 6 9 6 10 6 6 10 7 8 10 11
11-Jun 13 3 9 9 5 4 9 11 7 9 7 7 12 8 7
18-Jun 10 4 13 8 4 8 7 8 12 6 12 9 8 8 3
25-Jun 14 10 8 5 2 11 9 8 13 8 8 8 7 3 6
2-Jul 11 8 10 8 7 11 5 7 9 5 9 8 6 5 11
9-Jul 4 12 9 11 7 7 5 12 8 6 12 10 4 4 9
16-Jul 7 7 10 6 4 9 8 9 9 11 7 12 5 5 11
23-Jul 8 5 9 11 8 12 7 6 7 4 9 10 8 6 10
30-Jul 7 7 8 9 5 11 9 8 8 7 9 8 9 7 8
6-Aug 7 6 10 10 6 7 11 9 10 5 8 6 7 9 9
13-Aug 7 8 7 8 9 12 7 4 11 9 7 9 5 8 9
20-Aug 6 7 8 5 8 5 10 11 11 9 8 8 10 6 8
27-Aug 5 8 7 7 8 11 10 6 9 8 10 8 6 9 8
                               
10-Sep 5 8 8 11 10 9 4 8 12 6 7 8 9 8 7
17-Sep 9 8 4 9 8 9 7 8 12 11 7 8 8 5 7
Totals 123 111 126 122 97 135 114 125 144 110 130 126 112 101 124